Surface signatures of meridional currents in the equatorial electrojet
| dc.contributor.author | Patil, A. R. | en_US |
| dc.contributor.author | Rajaram, R. | en_US |
| dc.date.accessioned | 2026-09-08T09:53:16Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Indian Journal of Radio and Space Physics, v.26, p.274-285, 1997 | en_US |
| dc.identifier.other | 90540 | |
| dc.identifier.uri | https://repository.iigm.res.in/handle/123456789/2886 | |
| dc.language | en | en_US |
| dc.subject | Equatorial electrojet | en_US |
| dc.subject | Electrojet model | en_US |
| dc.subject | D-variations | en_US |
| dc.subject | Lower crust | en_US |
| dc.title | Surface signatures of meridional currents in the equatorial electrojet | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RajaramR_IJRSP_1997.pdf
- Size:
- 4.34 MB
- Format:
- Adobe Portable Document Format
